Product Details:
Payment & Shipping Terms:
|
Material: | Cupcake Muffin Bun Pan | Fuction: | Baking Bread |
---|---|---|---|
Color: | Black | Size: | 600×400×42mm |
Delievery Time: | 7-25 | MOQ: | 50 |
Port: | Shanghai | Design: | Modern |
Highlight: | Aluminum Baking Tray,Aluminum Baking Pan,Aluminum Bun Pan |
35 mini industry cookie baking tray alusteel Bakeware Cupcake Muffin bun/cake pan
Non Stick Muffin tray , alusteel Bakeware 35 cavities mini Cupcake Muffin pan bun pan cake pan for industry use
All the trays can be as customers request,like size,material,
thickness,coating and so on!
Kinds of baking tray:
1. Aluminized sheet tray
2. Hamburger tray
3.Divided Baguette tray
4. Hot dog pan
5.Caker pan
6. baguette tray
7.Cooling pan
8.Perforated pan
9.Baguette Pan
Material: for lodge seasoned muffin pan
1. Aluminium
2. Aluminum steel
3. Stainless steel
4. Carbon steel
Material Thickness: 0.6mm, 0.7mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, etc.
Surface treatment:no coating, non-stick coating, silicone glaze, heat painting, etc.
Different material with different quality and price, different process with different tooling cost ( mold cost / making die cost ).
Features:
• Commercial bakery use pan
• Superior heat conduction, aluminized steel construction
• Easy release, non-stick coating for ease in baking and cleanup
• Suitable for food-factory production
• Match with automatic bread baking oven with drawing required
• Customized size for unique usage
• Ready-made mold for choosing
• Aluminized steel is the material of choice for bakeware used by professional bakers and commercial bakeries for its durability and high-performance capabilities
Size details for reference: for12 cups muffin pan/ cupcake tray/ cake baking mold
Non-stick Alusteel Muffin/Cake Tray
Product Code | Description |
Specifications (mm) |
Material |
Thickness (mm) |
Coating |
MY12401 | Non-stick Oval Cake Tray-12Cup | 600×400×42 | Alusteel | 0.6/1.0 | |
MY12411 | Non-stick Tray-18Cup | 600×400×32 | Alusteel | 0.6/1.0 | |
MY12421 | Non-stick Tray-15Cup | 600×400×34 | Alusteel | 0.6/1.0 | |
DZ13111 | Non-stick Cake Tray-15Cup | 600×400×45 | Alusteel | 0.6/1.0 | |
DZ13131 | Non-stick Cake Tray-16Cup | 600×400×35 | Alusteel | 0.6/1.0 | |
DZ13141 | Non-stick Cake Tray-45Cup | 720×400×38 | Alusteel | 0.4/0.8 | |
MY13101 | Non-stick Cake Tray-24Cup | 600×400×40 | Alusteel | 0.6/1.0 | |
MY12121 | Non-stick Round Cake Tray-15Cup | 600×400×45 | Alusteel | 0.6/1.0 | |
MY13451 | Non-stick Cake Tray Mashroom-15Cup | 600×400×52 | Alusteel | 0.6/1.0 | |
MY12021 | Non-stick Muffin Tray-28Cup | 600×400×37 | Alusteel | 0.6/1.2 | |
MY12331 | Non-stick Muffin Tray-24Cup | 600×400×37 | Alusteel | 0.6/0.8 | |
MY12321 | Non-stick Muffin Tray-35Cup | 600×400×38 | Alusteel | 0.4/0.8 | |
DZ509 | Non-stick Muffin Tray-40Cup | 600×400×25 | Alusteel | 0.6/1.2 | |
MY12551 | Non-stick Muffin Tray-40Cup | 597×392×25 | Alusteel | 0.6/1.0 | |
MY14331 | Non-stick Muffin Tray-88Cup | 597×392×19 | Alusteel | 0.6/1.0 | |
DZ1002 | Non-stick Bread Mould-24Cup | 600×400×23 | Alusteel | 0.5/1.0 | |
MY12451 | Non-stick Bread Mould-15Cup | 600×400×30 | Alusteel | 0.6/0.8 | |
MY13121 | Non-stick Mini Cake Tray(Clam)-54Cup | 600×400×25 | Alusteel | 0.6/1.0 | |
MY12151 | Non-stick Mini Cake Tray(Clam)-24Cup | 600×400×25 | Alusteel | 0.6/1.0 | |
MY12171 | Non-stick Mini Cake Tray(Clam)-24Cup | 600×400×20 | Alusteel | 0.6/1.0 | |
MY12161 | Non-stick Mini Cake Tray(Clam)-24Cup | 600×400×24 | Alusteel | 0.6/1.0 | |
MY12131 | Non-stick Mini Cake Tray-36Cup | 600×400×30 | Alusteel | 0.4/0.8 | |
DZ12451 | Non-stick Pastry Mould-56Cup | 600×400×25 | Alusteel | 0.6/0.8 | |
DZ12441 | Non-stick Pastry Mould-54Cup | 600×400×25 | Alusteel | 0.6/0.8 | |
DZ12461 | Non-stick Alusteel Tray Lid | 607×407×15 | Alusteel | 2.0 | |
MY13341 | Non-stick Tube Cake Mould-24Cup | 600×400×32 | Alusteel | 0.8/1.2 | |
MY14321 | Non-stick Pastry Mould-54Cup | 600×400×25 | Alusteel | 0.6/1.0 | |
DZ1003 | Non-stick Tube Cake Mould-40Cup | 600×400×20 | Alusteel | 0.7/0.8 |
Aluminum Alloy Cake Tray
Product Code | Description |
Specifications (mm) |
Material |
Thickness (mm) |
Coating |
MY12323 | Cake Tray-28Cup | 600×400×33 | Aluminum Alloy | 0.6/0.8 | |
MY12313 | Cake Tray-15Cup | 600×400×50 | Aluminum Alloy | 0.6/0.8 | |
MY12333 | Cake Tray-15Cup | 600×400×49 | Aluminum Alloy | 0.6/0.8 | |
MY15292 | Non-stick Cake Tray | 600×400×130 | Aluminum Alloy+White Pine | 0.6/0.8 |
Contact Person: Jack Wang
Tel: 0086 15052223631
Fax: 86-510-83630353